The following districts are examples of gerrymandering in the 2001 bipartisan gerrymander of California, along with a sampling of districts from other states.
California Assembly
AD 7: 2001 District Corresponding 1991 District
AD 10: 2001 District Corresponding 1991 District
AD 18: 2001 District Corresponding 1991 District
AD 21: 2001 District Corresponding 1991 District
AD 24: 2001 District Corresponding 1991 District
AD 64: 2001 District Corresponding 1991 District
California State Senate
SD 9: 2001 District Corresponding 1991 District
SD 11: 2001 District Corresponding 1991 District
SD 25: 2001 District Corresponding 1991 District
SD 29: 2001 District Corresponding 1991 District
California Congress
CD 10: 2001 District Corresponding 1991 District
CD 11: 2001 District Corresponding 1991 District
CD 15: 2001 District Corresponding 1991 District
CD 23: 2001 District Corresponding 1991 District
CD 27: 2001 District Corresponding 1991 District
CD 44: 2001 District Corresponding 1991 District
CD 53: 2001 District Corresponding 1991 District
Other States (all are 2001 creations)
Contact the Rose Institute for additional details on any of these districts, or to request maps of other districts.
Sorry, comments are closed for this post.